Our pipeline contains three novel, internally discovered compounds, each with promise in multiple indications.
ARIAD Pipeline
| PRECLINICAL | PHASE 1 | PHASE 2 | PHASE 3 | LAUNCH | |||||
|---|---|---|---|---|---|---|---|---|---|
| AP24534 | |||||||||
| CML. Ph+ALL | |||||||||
| AML | |||||||||
| Solid tumors | |||||||||
| RIDAFOROLIMUS | |||||||||
| Soft tissue/bone sarcomas (SUCCEED) | |||||||||
| Breast cancer | |||||||||
| Endometrial cancer | |||||||||
| Prostate cancer | |||||||||
| Non-small cell lung cancer | |||||||||
| Sarcomas (Japan) | |||||||||
| Other solid tumors | |||||||||
| IGF-IR inhibitor combination | |||||||||
| Pediatrics | |||||||||
| AP26113 | |||||||||
| Lung cancer | |||||||||
| Lymphoma | |||||||||
| Neuroblastoma | |||||||||

