Our pipeline contains four novel, internally discovered compounds, each with promise in multiple indications.
ARIAD Pipeline
| PRECLINICAL | PHASE 1 | PHASE 2 | PHASE 3 | LAUNCH | |||||
|---|---|---|---|---|---|---|---|---|---|
| PONATINIB | |||||||||
| CML. Ph+ALL | |||||||||
| AML | |||||||||
| Solid tumors | |||||||||
| AP26113 | |||||||||
| Lung cancer and other tumors | |||||||||
| RIDAFOROLIMUS (Merck) | |||||||||
| Soft tissue/bone sarcomas (SUCCEED) | |||||||||
| Breast cancer | |||||||||
| Other solid tumors | |||||||||
| AP1903 (Bellicum) | |||||||||
| Graft-vs-host disease (GvHD) | |||||||||
| Prostate cancer |

